Following is the annual report and financial statement 2023 presented by the FREESIA GROUP AGAINST CANCER for the year ending 31st December 2023.
Donations and receipts from all our activities during 2023 include:
DESCRIPTION | AMOUNT (in Euros) |
---|---|
Freesia Lunches and Raffle: | 573.06 |
Christmas Fair and Raffle Ticket Sales: | 9,172.22 |
Carboot Sales: | 4,805.76 |
Sponsored Walk: | 1,383.90 |
Jumble Sales: | 602.50 |
Membership Fees Paid: | 169.00 |
Financial Donations Given: | 445.60 |
Other Receipts and Transfers: | 235.30 |
Opening Bank Balance: | 8,159.97 |
Total: | 25,547.31 |
Freesia Costs and Payments made during 2023 included:
DESCRIPTION | AMOUNT (in Euros) |
---|---|
Charity Association Payments: | 16,965.00 |
Bank Charges: | 53.74 |
Civil Liabity Insurance: | 274.33 |
Printing Costs: | 730.00 |
Other Additional Costs: | 187.04 |
Closing Bank Balance: | 5,516.20 |
Total: | 23,726.31 |
Total amount raised by the Freesia Group members as a direct result of all their activities during the year 2023 was:
A very big Thank You to all who helped and supported us during 2023.
Este artículo también está disponible en: Spanish