Following is the annual report and financial statement 2024 for the FREESIA GROUP AGAINST CANCER as a result of our fund raising activities during 2024. This financial statement details all the money received and paid for the year ending 31st December 2024.
Donations and receipts from all our fund-raising activities and events during 2024 include:
DESCRIPTION | AMOUNT (in Euros) |
---|---|
Monthly Lunches and Raffle: | 582.50 |
Christmas Fair and Raffle Ticket Sales: | 8,606.88 |
Carboot Sales: | 7,615.40 |
Sponsored Walk: | 1,327.50 |
Membership Fees Paid: | 66.00 |
Other Receipts and Transfers: | 440.00 |
Opening Bank Balance: | 5,516.20 |
Total: | 24,154.48 |
Costs and Payments made during 2024 included:
DESCRIPTION | AMOUNT (in Euros) |
---|---|
Charity Association Payments: | 19,674.00 |
Bank Charges: | 72.83 |
Civil Liabity Insurance: | 274.33 |
Printing Costs: | 56.00 |
Other Additional Costs: | 189.00 |
Closing Bank Balance: | 3,888.32 |
Total: | 24,154.48 |
Total amount raised by the Freesia Group members as a direct result of all their events and activities during the year 2024 was:
A very big Thank You to all who helped and supported our cause during 2024.
Este artículo también está disponible en: Spanish